SKU
AR795
Kelvin Smart Band
Features | The water-resistant Kelvin smart band with its TFT colour screen and soft adjustable strap measures your Body Temperature, Heart Rate, Blood Oxygen level and Blood Pressure to provide the latest real-time monitoring of your daily exercise regime. Activity tracking includes; step count, distance travelled, calories burnt and fatigue monitor. Added features include; weather monitor, call rejection, multi-sport, stopwatch, wrist sensor, camera remote and sleep monitor while providing call, SMS, WhatsApp and Social media alerts. Simply download the user-friendly APP, connect the Bluetooth and synchronise the data to your iPhone or Android smart phones for easy management. Includes; Built-in USB and user manual. Material: TPU, ABS. |
---|---|
Specifications | Bluetooth 5.2 Standard, SYD8811 Chipset, APP: Dayband, TFT Colour, Screen Size: 0.96 inches, Lithium Battery Capacity: 90mAh, USB Clip Input: DC 3.7V / 10 mA, Working Time: 4 - 7 days, Charge Time: 2 hours, Standby Time: 7 days, Waterproof Rating: IP67, Weight: 60 grams, Supports: IOS 8.0+ and above, Android 4.4 and above and 15 different languages, Alert Monitoring of Calls, SMS, WhatsApp, Facebook, Twitter, WeChat and QQ. |
Certification | CE, FCC, RoHS, MSDS, REACH |
Product Colour | Black, Blue, Red, PMS Colour Match from 1000pcs |
Product Size | 250 x 19 x 12 mm |
Branding Area | 9 x 9 mm (clip on band) |
Branding Options | Laser Engrave |
Standard Packaging | Black Paper Box |
Packaging Options | |
Delivery | 3-4 weeks (indent) from art approval |
Packing Details | 100 pcs per carton, 7.5 Kgs, 46x31x31 cms, 0.044 m3 |